Prices
Offersøy camping offers around 30 camper/ caravan sites with access to electricity and we have many fine places for tents. Sea view from almost every place. We have sanitary facilities with kitchen, shower/ toilet, drying room, separate handicap bathroom. Dump station for chemical toilet as well as the possibility of emptying waste water and filling fresh water. Advance booking of a site is not possible.
Motorhome/Caravan site (2 pers) | from NOK 280 |
Tent site | NOK 220 |
Big tent/ lavvo | NOK 280 |
Power | from NOK 60 |
El car charging | from NOK 100 |
Extra pers. (over 15 year) | NOK 40 |
Kids from 6 – 15 year | NOK 25 |
Shower (5 min) | NOK 10 |
Washing machine/ Tumble dryer from | from NOK 40 |
Boat place per day | NOK 70 – 100 |
Bicycle one day | NOK 200 |
Bicycle ½ day | NOK 150 |
Lysthus | NOK 500 |
Kitchen in Lysthus | NOK 500 |
Price for Lysthus and kitchen | NOK 990 NOK |
Prices cabins
Hytte | Pris/døgn | Soveplasser | soverom | sovealkove | hems | Terrasse |
---|---|---|---|---|---|---|
1 | 1090 kr | 2 | 1 | ja | ||
2 | 1190 kr | 4 | 1 | ja | ja | |
3 | 1190 kr | 4 | 1 | ja | ja | |
4 | 1550 kr | 6 | 3 | ja | ja | |
5 | 1550 kr | 6 | 3 | ja | ||
6 | 870 kr | 2 | ja | ja | ||
7 | 1020 kr | 2 | ja | ja | ||
8 | 1020 kr | 2 | ja | ja | ||
9 | 1020 kr | 2 | ja | ja | ||
10 | 1390 kr | 6 | 2 | ja | ja | |
11 | 870 kr | 2 | ja | ja | ||
12 | 660 kr | 2 | ja | ja |
Booking of 7 days or more, request a special offer.
Go to information about the cabins / units
Prices boats
Boatrental only for guests at the campsite.
Type | Pris/døgn eks bensin | Lengde | Motor | Ekkolodd/GPS | |
---|---|---|---|---|---|
Kvalø | 600 | 16 fot | 9,9 hk Suzuki | nei | |
Kvalø | 600 | 16 fot | 15 hk Suzuki | nei | |
Robust | 900 | 18 fot | 50 hk Suzuki | ja | |
Kværnø | 950 | 19 fot | 50 hk Suzuki | ja | |
Kværnø | 950 | 19 fot | 60 hk Suzuki | ja | |
Kaasbøll | 950 | 19 fot | 60 hk Suzuki | ja | |
Kaasbøll | 990 | 19 fot | 70 hk Suzuki | ja |